Bell Schedules 2024-2025 (Secondary)
Abington Middle School
Students with A Lunch | Students with B Lunch | Students with C Lunch | Students with D Lunch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8:00 AM | 9:28 AM | 1 | 8:00 AM | 9:28 AM | 1 | 8:00 AM | 9:28 AM | 1 | 8:00 AM | 9:28 AM |
2 | 9:32 AM | 9:55 AM | 2 | 9:32 AM | 9:55 AM | 2 | 9:32 AM | 9:55 AM | 2 | 9:32 AM | 9:55 AM |
3 | 9:59 AM | 10:41 AM | 3 | 9:59 AM | 10:41 AM | 3 | 9:59 AM | 10:41 AM | 3 | 9:59 AM | 10:41 AM |
LUNCH | 10:45 AM | 11:10 AM | 4 | 10:45 AM | 11:27 AM | 4 | 10:45 AM | 11:27 AM | 4 | 10:45 AM | 11:27 AM |
4 | 11:14 AM | 11:56 AM | LUNCH | 11:31 AM | 11:56 AM | 5 | 11:31 AM | 12:13 PM | 5 | 11:31 AM | 12:13 PM |
5 | 12:00 PM | 12:42 PM | 5 | 12:00 PM | 12:42 PM | LUNCH | 12:17 PM | 12:42 PM | 6 | 12:17 PM | 12:59 PM |
6 | 12:46 PM | 1:28 PM | 6 | 12:46 PM | 1:28 PM | 6 | 12:46 PM | 1:28 PM | LUNCH | 1:03 PM | 1:28 PM |
7 | 1:32 PM | 2:14 PM | 7 | 1:32 PM | 2:14 PM | 7 | 1:32 PM | 2:14 PM | 7 | 1:32 PM | 2:14 PM |
8 | 2:18 PM | 3:00 PM | 8 | 2:18 PM | 3:00 PM | 8 | 2:18 PM | 3:00 PM | 8 | 2:18 PM | 3:00 PM |
Abington Senior High School
Start | End | Length | A Day | B Day |
---|---|---|---|---|
7:35 AM | 9:03 AM | 5 min / 83 min | Announcements / Period 1* | Announcements / Period 2* |
9:08 AM | 10:31 AM | 83 min | Period 3 | Period 4 |
10:35 AM | 11:05 AM | 30 min | Lunch and Learn 1 / Advisory* | Lunch and Learn 1 / Advisory* |
11:05 AM | 11:35 AM | 30 min | Lunch and Learn 2 | Lunch and Learn 2 |
11:39 AM | 1:02 PM | 83 min | Period 5 | Period 6 |
1:07 PM | 2:35 PM | 5 min / 83 min | Announcements / Period 7* | Announcements / Period 8* |
* On Wednesdays, all 9th and 10th grade students will eat lunch first and then return back to Advisory. All 11th and 12th grade students will have Advisory first and lunch after.
* There is Senior Lunch Privilege on Wednesdays after Advisory.
* Periods 1, 2, 7, and 8 have a total of 88 minutes to include 5 minutes of announcements.